Categories
- Golf Apparel (42)
Brands
- Nike (42)
Home » Guides & Technologies » Nike Mens Top Sizing Guide
Nike Mens Top Sizing Guide

Size | Chest (in.) | Waist (in.) | Hip (in.) |
---|---|---|---|
S | 35-37.5 | 29-32 | 35-37.5 |
M | 37.5-41 | 32-35 | 37.5-41 |
L | 41-44 | 35-38 | 41-44 |
XL | 44-48.5 | 38-43 | 44-47 |
XXL | 48.5-53.5 | 43-47.5 | 47-50.5 |
XXXL | 53.5-58 | 47.5-52.5 | 50.5-53.5 |
Measuring
- Chest -- Measure around the fullest part of your chest, keeping the measuring tape horizontal.
- Waist -- Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
- Hips -- Measure around the fullest part of your hips, keeping the tape horizontal.